<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for SK's Technology &amp; Social Blog</title>
	<atom:link href="http://www.skhurram.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skhurram.com</link>
	<description>by Khurram</description>
	<pubDate>Mon, 06 Sep 2010 07:10:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on A new taste of Mint&#8230; by FinancialPlanning</title>
		<link>http://www.skhurram.com/index.php/2008/07/a-new-taste-of-mint/#comment-5</link>
		<dc:creator>FinancialPlanning</dc:creator>
		<pubDate>Fri, 02 May 2008 06:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.skhurram.com/?p=10#comment-5</guid>
		<description>[...] A new taste of Mint… For my first enty I want give great praise and congratulations to Mint.com I learn about mint this past year when my favorite tech blog TechCrunchfeature them in thier first TechCrunch 40. Since then I have been using Mint.com to help me gather all my online financial data. Until I signed up with Mint.com I had [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A new taste of Mint… For my first enty I want give great praise and congratulations to Mint.com I learn about mint this past year when my favorite tech blog TechCrunchfeature them in thier first TechCrunch 40. Since then I have been using Mint.com to help me gather all my online financial data. Until I signed up with Mint.com I had [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new taste of Mint&#8230; by SK</title>
		<link>http://www.skhurram.com/index.php/2008/07/a-new-taste-of-mint/#comment-4</link>
		<dc:creator>SK</dc:creator>
		<pubDate>Fri, 02 May 2008 00:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.skhurram.com/?p=10#comment-4</guid>
		<description>Thanks for including my article in your blog. I am glad that you liked it :)</description>
		<content:encoded><![CDATA[<p>Thanks for including my article in your blog. I am glad that you liked it <img src='http://www.skhurram.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new taste of Mint&#8230; by itfinances.net</title>
		<link>http://www.skhurram.com/index.php/2008/07/a-new-taste-of-mint/#comment-3</link>
		<dc:creator>itfinances.net</dc:creator>
		<pubDate>Thu, 01 May 2008 22:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.skhurram.com/?p=10#comment-3</guid>
		<description>[...] Finance News - All about your finances wrote an interesting post today onHere&#8217;s a quick excerptFor my first enty I want give great praise and congratulations to Mint.com I learn about mint this past year when my favorite tech blog TechCrunchfeature them in thier first TechCrunch 40. Since then I have been using Mint.com to help me gather all my online financial data. Until I signed up with Mint.com I had [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Finance News - All about your finances wrote an interesting post today onHere&#8217;s a quick excerptFor my first enty I want give great praise and congratulations to Mint.com I learn about mint this past year when my favorite tech blog TechCrunchfeature them in thier first TechCrunch 40. Since then I have been using Mint.com to help me gather all my online financial data. Until I signed up with Mint.com I had [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
